-70%
12V 138Ah 1.76kWh – LiFePO4 Blade Battery – BigBattery Rzbk Online Sale
Original price was: $899.00.$269.70Current price is: $269.70.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SKU: | FRZBK-12017-G1 | ||
Voltage: | 12V | ||
Chemistry: | LiFePO4 | ||
Charging Voltage Range: | 13.9 – 14.5 | ||
Max Charge Voltage: | 14.7V | ||
Operating Voltage Range: | 9.8 – 14.6V | ||
kWh Capacity: | 1.76kWh | ||
Ah Capacity: | 138Ah | ||
Cell Configuration: | 4S | ||
Max Continuous Discharge Current Amps: | 175 | ||
Max Continuous Power Watts: | 2240 | ||
Max Discharge Peak Current Amps: | 350 (6 Seconds) | ||
Max Charge Current Amps: | 130 | ||
Charge Temp Range (°C): | -20°C (-4°F) 65°C (149°F) | ||
Discharge Temp Range (°C): | -35°C (-31°F) 65°C (149°F) | ||
Optimal Discharge Temp Range: | 15°C (59°F) 35°C (95°F) | ||
Storage Temp: | -5°C (23°F) 35°C (95°F) (Max 6 Months) | ||
Weight: | 48 (LBS) | ||
Length Inches: | 10.25 | ||
Width Inches: | 47.5 | ||
Height Inches: | 1.5 | ||
Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (100A) | ||
Parallel: | Up To (8) Parallel | ||
Title | Default Title |
---|
easyexceedus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart